Responder rápidamente a las necesidades del cliente
Características del producto
Load power factor is 0.9, adaptive for the development trend of electrical
Equipment and the load capacity is more strong
Active input power factor correction (PFC), input power factor is over 0.98
Wide input voltage and frequency range, adaptive for extreme adverse grid environment of remote areas
It can be connected with generators
Zero transfer time effective ensures the safety and reliability of load operation
0755-27198839
Professional design is specifically customized for small and medium enterprises servers, rack mount, tower mount, etc. a variety of installation, online double conversion design,DSP digital technology, pure sine wave, excellent performance, high-grade appearance, which present the integration of advanced technology and traditional products.
















| Model | C1K (R) | C1K (R) L | C2K (R) | C2K (R) L | C3K (R) | C3K (R) L | |
| Nominal Output Capacity | 1000VA/900W | 2000VA/1800W | 3000VA/2700W | ||||
| AC Input | Input Voltage Range | 115~300VAC±5 | |||||
| Input Frequency | 45~55 ±0.5Hz | ||||||
| Bypass Voltage | 80VAC×(1±5%)~285VAC×(1±5%) | ||||||
| Battery Input | Battery Unit Voltage | 24V | 36V | 48V | 72V | 48V/72V(R) | 96V |
| Battery Installation | Internal | External | Internal | External | Internal | External | |
| Backup Time (Half /Full | Half Load ≥ 10mins; Full Load ≥ 5mins (Standard Type) | ||||||
| Maximum Power Input curren | <150% of Nominal Current | ||||||
| Battery Charge Time | Long Time UPS Depends On The Capacity of External Battery Packs | ||||||
| AC Input | Output Voltage | 220Vac ±1% (Inverter Output) | |||||
| Output Frequency | 50 ± 5Hz (AC Input Normal);50Hz ± 1%(AC Input Abnormal) | ||||||
| Wave Form | Sine Wave THD < 3% (Linear Load); Sine Wave THD < 8% (Non-Linear Load) | ||||||
| Output Power Factor | 0.8 | ||||||
| Overload Capability | 130% Continuous Load: Not Less Than 30S, Recovery Point: 90% Load | ||||||
| Output Current Crest | 31 | ||||||
| Transfer Time | 0ms | ||||||
| Communication & Monitoring Function | RS232 (optional 485), Dry Contact, Intelligent Slot (Expandable SNMP, SMS, And Other Monitoring | ||||||
| Tower | N. W.(G.W.)(Kgs) | 8.1/8.7 | 4.5/5.2 | 14.2/15.1 | 6.2/7.1 | 22.5/24.5 | 10.5/12.5 |
| Unit Size (LxWxH) mm | 280x144x222 | 400x145x225 | 420x190x320 | ||||
| Marster Carton Size(mm) | 480x330x360 | 442x227x330 | 525x325x460 | ||||
| Marster Carton Gross Weight(kgs) | 18 | 11 | 15.1 | 7.1 | 24.5 | 12.5 | |
| Qt'y / Marster Carton (pcs) | 2pcs | 1pcs | |||||
| Rack | N. W.(G.W.)(kgs) | 10.5/12.5 | 7.7/9.7 | 17.2/19.2 | 9.6/10.6 | 22.2/24.2 | 10.3/12.3 |
| Unit Size (DxWxH) mm | 420x440x85 | 420x440x85 | 420x440x85 | 420x440x85 | 420x440x85 | ||
| Marster Carton Size(mm) | 560x530x180 | 725x530x180 | 560x530x180 | 725x530x180 | 560x530x180 | ||
| Qt'y / Marster Carton (pcs) | 1pcs | ||||||
Dirección: Edificio 1, No. 7, Binnong 1st Road, Ciudad de Huangjiang, Ciudad de Dongguan, Provincia de Guangdong,China
Contacto: Lisa
Mob: 86 17727587071
Correo electrónico:lisa@powermerry.com