Quickly respond to customer needs
Product Features
Supports plug-and-charge,app-controlled charging, and scheduled charging
Supports multi-level charging current adjustment with smart color display
Three-color LED indicator
0755-27198839
| Model | DYE32AC1-A | DYE16AC1 -A | DYE16AC3 -A |
| Input voltage | Single-phase 230V (AC) | Single-phase 230V (AC) | Three-phase 400V (AC) |
| Incoming frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Maximum output current | 32A | 16A | 16A |
| Maximumoutput | 3.5KW | 7KW | 11KW |
| USB | Type 2(IEC62196-2) | ||
| Gun length | ≥5m | ||
| Operating ambient temperature | -20℃~50℃ | ||
| Humidity of the working environment | 5%~95% | ||
| Allow altitude | ≤2000m | ||
| IP protection level | IP65 | ||
| Screen Material and Size | 2.4-inch LCD | ||
| Charging case size | 218*100*60mm | ||
| Defencive function | Input overvoltage protection, input undervoltage protection, output overcurrent protection, RCD leakage protection, overtemperature protection,Surge protection, grounding fault protection | ||
| Product standard | IEC/EN61851-1、IEC/EN61851-21-2、IEC/EN62196-2 | ||
| Attestation | CE,Rohs | ||
| Guarantee | 2-year valid warranty | ||
Address: Building 1, No. 7, Binnong 1st Road, Huangjiang Town,Dongguan City, Guangdong Province, China
Contact: Lisa
Mob: +86 17727587071
E-mail:lisa@powermerry.com