Quickly respond to customer needs
Product Features
Excellent microprocessor control optimizer reliability
Built super smart charger,shorten charging time
Boost and buck AVR for voltage stabilization
Simulated sine wave
Auto restart while AC is recovering
Power-on self test
Built-in self-diagnostic function
Off mode charging function
Intelligent battery management
Optional no-load shut down
Humanized alarm system
Compatible with generator set (optional)
Optional RS232/USB communication port and RJ11/RJ45 protection
0755-27198839
Rear Panel
AC input
Output socket(selectable)
TEL/Modem/Fax surge protection (RJ11/RJ45) (optional)
USB/RS232 communication (optional)
AC Fuse/Breaker (optional)





















| Item No | MT450 | MT650 | MT850 | MT1000B | MT1000 | MT1200 | MT1500 | MT2000 |
| Capacity | 450VA/240W | 650VA/360W | 850VA/480W | 1000VA/600W | 1000VA/600W | 1200VA/720W | 1500VA/900W | 2000VA/1200W |
| Materials | Plastic | Metal | ||||||
| Input | ||||||||
| Voltage | 110/120VAC or 220/230/240VAC | |||||||
| Voltage Range | 86-230 VAC or 140-285 VAC | |||||||
| Frequency Range | 60/50Hz (Auto sensing) | |||||||
| OUTPUT Voltage | 110/120VAC or 220/230/240VAC | |||||||
| AC Voltage Ragulation (Bat Mode) | ±10% | |||||||
| Frequency Range(Bat Mode) | 60Hz or 50Hz±1Hz | |||||||
| Transfer time | Typical 2-6ms | |||||||
| Waveform(Bat Mode) | Simulated Sinewave | |||||||
| Power factor | 0.6 | |||||||
| Battery | ||||||||
| Battery Type&Numeber | 12V4.5Ah*1 | 12V7Ah*1 | 12V9Ah*1 | 12V 9Ah*1 | 12V 7Ah*2 | 12V 9Ah*2 | ||
| Floating Charging Voltage | 13.7VDC | 27.4VDC | ||||||
| Charging ability | 4-6 hours recover to 90% capacity | |||||||
| Offline charging | Yes | |||||||
| Cold start | Yes | |||||||
| Protection | ||||||||
| Full protection | Overload, short circuit, discharge, and overcharge protection | |||||||
| Led Indications | ||||||||
| Line mode | Green lighting | Green lighting | ||||||
| Battery mode | Flashing every 4 second | Red lighting | ||||||
| Charging | Yellow lighting | |||||||
| Fault | Green lighting | Red lighting | ||||||
| Sound Alarm | ||||||||
| Battery mode | sound every 4 second | sound every 4 second | ||||||
| Low battery | sound every 1 second | sounding every 1 second | ||||||
| Fault | Keep sounding | Keep sounding | ||||||
| Dimension(LxWxH)mm | 280x100x140 | 380x123x193 | ||||||
| Net Weight(kgs) | 3.35 | 4.25 | 4.9 | 4.9 | 9.3 | 9.68 | 11.6 | 12.5 |
| Environment | ||||||||
| Humidity | 0-90% Relative Humidity 0-40°C (Non-condending) | |||||||
| Noisy Level | Less than 40dB | |||||||
| Remarks | ||||||||
| Weight per box | 3.67 | 4.6 | 5.15 | 5.15 | 9.63 | 10.36 | 12 | 13.2 |
| Box size | 325x140x220mm | 460x225x300mm | ||||||
| Qt'y per marster carton | 4pcs | 2pcs | ||||||
| Marster Carton Size | 335x300x460mm | 460x430x260mm | ||||||
| NW/kgs | 14.9 | 17 | 19.6 | 19.6 | 18.6 | 19.36 | 23.2 | 25 |
| GW/kgs | 15.5 | 18.4 | 20.6 | 20.6 | 19.25 | 20.06 | 23.95 | 25.7 |
| Container quantity 20FT | 1x20’ | |||||||
| 2200pcs | 1000pcs | |||||||
| Container quantity 40HQ | 1x40’ | |||||||
| 4500pcs | 2000pcs | |||||||
Address: Building 1, No. 7, Binnong 1st Road, Huangjiang Town,Dongguan City, Guangdong Province, China
Contact: Lisa
Mob: +86 17727587071
E-mail:lisa@powermerry.com